Narita handles the majority of international passenger traffic to and from Japan, and is also a major
connecting point for air traffic between Asia and the Americas The airport handled 35,478,146 passengers in 2007. It is the second-busiest passenger airport in Japan, busiest air freight hub in Japan, and ninth-busiest air freight hub in the world. It serves as the main international hub of Japan's flag carrier Japan Airlines, All Nippon Airways, Nippon Cargo Airlines and also low-cost carriers Jetstar Japan and AirAsia Japan. It also serves as an Asian hub for Delta Air Lines and United Airlines Under Japanese law, it is classified as a first class airport.
Maskapai Tujuan
Aeroflot | Moskow-Sheremetyevo | |
Aeroméxico | Mexico City | |
Air Busan | Busan | |
Air Canada | Calgary, Vancouver Seasonal: Toronto-Pearson | |
Aircalin | Noumea) | |
Air France | Paris, Charles de Gaulle | |
Alitalia | Milan, Malpensa; Roma, Fiumicino | |
Delta Air Lines | Atlanta | |
Garuda Indonesia | Denpasar/Bali, Jakarta | |
KLM Royal Dutch Airlines | Amsterdam | |
Korean Air | Busan; Jeju; Los Angeles; Seoul, Incheon |
Maskapai
Tujuan | |
---|---|
Air China | Beijing-Ibukota, Chengdu, Dalian, Shanghai-Pudong, Shenzhen |
Air India | Bangkok, Delhi |
Air New Zealand | Auckland, Christchurch |
Air Niugini | Port Moresby |
Air Pacific | Nadi |
Air Tahiti Nui | Papeete |
American Airlines | Chicago-O'Hare, Dallas/Fort Worth, Los Angeles, New York-JFK |
Cathay Pacific | Hong Kong, Taipei-Taiwan Taoyuan |
China Airlines | Honolulu, Taipei-Taiwan Taoyuan |
China Eastern Airlines | Beijing-Ibukota, Nanjing, Shanghai-Pudong, Xi'an |
China Southern Airlines | Changchun, Dalian, Guangzhou, Harbin, Senyang |
EgyptAir | Cairo |
Finnair | Helsinki |
Iran Air | Beijing-Ibukota, Tehran-Imam Koihemni |
Japan Airlines | Amsterdam, Bangkok-Suvarnabhumi, Beijing-Ibukota, Brisbane, Busan, Chicago-O'Hare, Dalian, Delhi, Denpasar/Bali, Frankfurt, Fukuoka, Guam, Guangzhou, Hangzhou, Hanoi, Hong Kong, Honolulu, Ho Chi Minh City, Jakarta-Soekarno-Hatta, Kaosiung, Kona, Kuala Lumpur, London-Heathrow, Los Angeles, Mexico City, Milan-Malpensa, Moscow-Sheremetyevo, Nagoya-Centrair, New York-JFK, Paris-Charles de Gaulle, Qingdao, Roma-Fiumicino, San Francisco, Sapporo-Chitose, Seoul-Incheon, Shanghai-Pudong, Singapura, Sydney, Taipei-Taiwan Taoyuan, Vancouver |
Japan Airlines dioperasikan oleh J-Air | Nagoya-Komaki, Osaka-Itami |
Japan Airlines dioperasikan oleh JAL Express | Nagoya-Centrair, Osaka-Itami |
Japan Airlines dioperasikan oleh JALways | Denpasar/Bali, Guam, Honolulu, Manila, Kona, Saipan |
Malaysia Airlines | Kota Kinabalu, Kuala Lumpur,Los Angeles |
Pakistan International Airlines | Beijing, Islamabad, Karachi, Lahore |
Philippine Airlines | Cebu, Manila |
Qantas | Brisbane, Cairns, Melbourne, Perth, Sydney |
SriLankan Airlines | Colombo, Male |
Vietnam Airlines | Hanoi, Ho Chi Minh City |
Features:
*Custom landclass textures and seasons
*Animated Jetway
*Docking System
*High resolution textures
*Night Textures and lights
*Countermeasure for Frame rates
Screenshots :
Berkomentarlah dengan bijak, menggunakan kata-kata yg sopan ConversionConversion EmoticonEmoticon